FIN
CH Sopisco Sohvi
English page
| FIN CH SOPISCO SOHVI |
FIN CH LOUNELL LOUIS OF DONDELAYO |
GB CH OAKBARK MR. MAGIC OF SILKSTONE | CH OAKBARK ARMFIELD JOKER | CH DEEPRIDGE MINTMASTER | CH LAGUNA LIGONIER |
| DEEPRIDGE JULIET | |||||
| PATJO MADAM | HARQUE TO BEAUMONT | ||||
| DONDELAYO GAIETY | |||||
| NEWBOLD SWEET MARTINI | CH SAMARKANDS SUN COURTIER | CH SAMARKANDS GREENBRAE TARRAGON | |||
| SAMARKANDS SUN CLOUD | |||||
| CH OAKBARK MICHAELA | CH FLAREPATRH TAMBILLO TARQUIN | ||||
| OAKBARK MICHELLE | |||||
| GB CH LAURA LOVE |
CH DONDELAYO BUCKAROO | CH COCKROW TARQUOGAN OF GLENBERVIE | CH SAMARKANDS GREENBRAE TARRAGON | ||
| COCROW LADY KATE | |||||
| CH DONDELAYO RUE | CH SAMARKANDS GREENBRAE TARRAGON | ||||
| LINKNUMSTAR LIZARD | |||||
| DONDELAYO LAURETTA | CH SAMARKANDS GREENBRAE TARRAGON | CH LAGUNA LIMELIGHT | |||
| CH GREENBARE LAGUNA LUCIA | |||||
| CH DONDELAYO ROULETTE | CH COCKROW TARQUOGAN OF GLENBERVIE | ||||
| CH DONDELAYO RUE | |||||
| INT CH, S BIS,
BIS Winner SOPISCO SÄHLY |
FIN CH&RACING
CH SOPISCO SITOT |
FIN CH SOLVIKENS SIRIUS | INT CH ZÄTAÄNGS EIMIN | CH BOJARS SILVER SPRAY | |
| BOJARS BALETTE | |||||
| CINDERELLA | INT, NORD CH TINRIBS TRAP OF ALLWAYS | ||||
| INT, NORD CH BOJARS BONITA | |||||
| SÖKÖVINTIN JUSTIINA | FIN CH KAURIALAN JASPER | HAPPY STAR CLARRION | |||
| KOIRALHDEN TITINA | |||||
| FIN CH SERISTIINA | CH SOLVIKENS SIRIUS | ||||
| ERIVAUHDIN CHERIE | |||||
| SOPISCO SOLILA | INT CH HIGH SPEEDS HERBIE | FIN CH MEMOARS ELIT | CH BOHEM FLAMOUS | ||
| MEMOARS BELIZZA | |||||
| HIGH SPEEDS EMILIE | HIGH SPEEDS BARRY | ||||
| HIGH SPEEDS SOPHIA | |||||
| SOPISCO SANSHIINA | FIN CH SOLVIKENS SIRIUS | INT CH ZÄTAÄNGS EIMIN | |||
| CINDERELLA | |||||
| OWELYNS FINCH | BOCACHICA ORPHEUS | ||||
| MEDBURN NIGHTINGALE |
© Kennel Besties 2003-2008